指数時系列データ:日経225先物:ミニ:日中:2007年

↑「指数時系列データ:コンテンツ一覧」へ戻る

日付 始値 高値 安値 終値
2007/1/4 17345 17390 17330 17360
2007/1/5 17325 17335 17015 17080
2007/1/9 16995 17290 16995 17260
2007/1/10 17230 17235 16860 16950
2007/1/11 16975 17080 16770 16870
2007/1/12 16995 17180 16945 17085
2007/1/15 17150 17290 17150 17255
2007/1/16 17225 17310 17190 17235
2007/1/17 17155 17365 17010 17270
2007/1/18 17240 17430 17225 17385
2007/1/19 17350 17400 17250 17335
2007/1/22 17460 17495 17415 17430
2007/1/23 17360 17450 17335 17435
2007/1/24 17515 17570 17515 17535
2007/1/25 17630 17640 17435 17485
2007/1/26 17400 17430 17310 17385
2007/1/29 17385 17505 17325 17495
2007/1/30 17525 17565 17460 17515
2007/1/31 17490 17515 17265 17395
2007/2/1 17375 17565 17360 17565
2007/2/2 17580 17655 17540 17590
2007/2/5 17535 17545 17300 17345
2007/2/6 17410 17445 17350 17415
2007/2/7 17355 17380 17190 17310
2007/2/8 17380 17405 17220 17290
2007/2/9 17335 17550 17295 17525
2007/2/13 17460 17640 17450 17605
2007/2/14 17650 17795 17650 17780
2007/2/15 17940 17945 17820 17890
2007/2/16 17815 17895 17790 17865
2007/2/19 17835 17985 17810 17920
2007/2/20 17910 17955 17825 17955
2007/2/21 17895 17975 17850 17930
2007/2/22 18040 18140 18035 18105
2007/2/23 18115 18240 18055 18215
2007/2/26 18265 18315 18150 18215
2007/2/27 18240 18275 18070 18110
2007/2/28 17410 17585 17340 17545
2007/3/1 17485 17560 17260 17395
2007/3/2 17345 17370 17160 17165
2007/3/5 16840 16945 16520 16625
2007/3/6 16660 16880 16635 16825
2007/3/7 17005 17010 16725 16775
2007/3/8 16695 17090 16670 17085
2007/3/9 17085 17195 17035 17120
2007/3/12 17260 17275 17140 17275
2007/3/13 17205 17245 17090 17125
2007/3/14 16700 16775 16550 16550
2007/3/15 16740 16885 16695 16810
2007/3/16 16720 16875 16580 16695
2007/3/19 16650 16995 16630 16995
2007/3/20 17120 17215 17075 17155
2007/3/22 17400 17430 17330 17380
2007/3/23 17460 17490 17340 17435
2007/3/26 17465 17485 17360 17470
2007/3/27 17390 17545 17335 17430
2007/3/28 17395 17470 17160 17245
2007/3/29 17155 17380 17060 17275
2007/3/30 17315 17415 17285 17325
2007/4/2 17380 17460 17015 17025
2007/4/3 17180 17310 17120 17270
2007/4/4 17425 17610 17420 17580
2007/4/5 17520 17555 17450 17530
2007/4/6 17535 17585 17450 17525
2007/4/9 17640 17775 17635 17765
2007/4/10 17660 17740 17635 17690
2007/4/11 17695 17745 17645 17705
2007/4/12 17620 17630 17465 17520
2007/4/13 17675 17685 17340 17395
2007/4/16 17565 17725 17535 17640
2007/4/17 17795 17810 17470 17615
2007/4/18 17605 17730 17545 17660
2007/4/19 17520 17540 17235 17385
2007/4/20 17500 17525 17420 17435
2007/4/23 17610 17680 17425 17500
2007/4/24 17385 17525 17320 17440
2007/4/25 17380 17390 17245 17265
2007/4/26 17385 17520 17335 17465
2007/4/27 17365 17565 17305 17400
2007/5/1 17420 17430 17210 17270
2007/5/2 17330 17460 17235 17445
2007/5/7 17620 17730 17615 17700
2007/5/8 17635 17725 17600 17665
2007/5/9 17630 17765 17620 17760
2007/5/10 17810 17845 17725 17775
2007/5/11 17595 17615 17460 17545
2007/5/14 17725 17790 17680 17700
2007/5/15 17575 17620 17500 17540
2007/5/16 17505 17565 17440 17555
2007/5/17 17605 17670 17485 17530
2007/5/18 17580 17580 17330 17400
2007/5/21 17470 17610 17410 17570
2007/5/22 17565 17740 17555 17705
2007/5/23 17745 17815 17700 17725
2007/5/24 17695 17770 17615 17665
2007/5/25 17525 17530 17375 17455
2007/5/28 17555 17635 17545 17605
2007/5/29 17540 17700 17525 17685
2007/5/30 17650 17730 17485 17600
2007/5/31 17740 17890 17705 17875
2007/6/1 17960 18025 17935 17965
2007/6/4 18080 18080 17980 18015
2007/6/5 18010 18080 17955 18065
2007/6/6 18000 18070 17990 18045
2007/6/7 17860 18075 17850 18075
2007/6/8 17900 17900 17725 17795
2007/6/11 17940 17950 17825 17830
2007/6/12 17850 17890 17760 17805
2007/6/13 17650 17800 17610 17735
2007/6/14 17860 17900 17835 17895
2007/6/15 17970 18030 17960 18025
2007/6/18 18160 18220 18135 18200
2007/6/19 18170 18180 18125 18180
2007/6/20 18200 18325 18165 18235
2007/6/21 18120 18310 18115 18260
2007/6/22 18190 18225 18110 18215
2007/6/25 18130 18220 18080 18080
2007/6/26 18130 18135 18040 18095
2007/6/27 18005 18010 17855 17855
2007/6/28 17920 17985 17915 17975
2007/6/29 18025 18170 18000 18150
2007/7/2 18145 18190 18080 18185
2007/7/3 18220 18255 18170 18215
2007/7/4 18190 18230 18165 18195
2007/7/5 18215 18315 18215 18250
2007/7/6 18215 18220 18105 18140
2007/7/9 18240 18300 18235 18275
2007/7/10 18260 18280 18225 18265
2007/7/11 18115 18130 18055 18065
2007/7/12 18125 18150 17935 17990
2007/7/13 18195 18300 18180 18275
2007/7/17 18260 18275 18190 18215
2007/7/18 18155 18160 17970 18035
2007/7/19 18120 18150 18050 18130
2007/7/20 18175 18240 18150 18185
2007/7/23 17975 18015 17905 17970
2007/7/24 18025 18040 17920 18010
2007/7/25 17770 17895 17750 17860
2007/7/26 17835 17880 17665 17695
2007/7/27 17240 17380 17200 17280
2007/7/30 17050 17310 17040 17310
2007/7/31 17290 17310 17200 17280
2007/8/1 17105 17145 16805 16805
2007/8/2 16965 17000 16655 16980
2007/8/3 17030 17115 16910 17010
2007/8/6 16690 16960 16660 16875
2007/8/7 17055 17060 16865 16935
2007/8/8 16960 17095 16925 17095
2007/8/9 17245 17275 17150 17210
2007/8/10 16820 16850 16650 16745
2007/8/13 16830 16960 16735 16770
2007/8/14 16825 16865 16750 16845
2007/8/15 16630 16645 16395 16415
2007/8/16 16210 16240 15865 16030
2007/8/17 15995 16025 15225 15255
2007/8/20 15785 15960 15705 15750
2007/8/21 15760 16105 15745 15895
2007/8/22 15860 15960 15785 15915
2007/8/23 16235 16380 16225 16380
2007/8/24 16300 16330 16185 16265
2007/8/27 16505 16515 16265 16310
2007/8/28 16215 16355 16195 16280
2007/8/29 15845 16065 15825 16065
2007/8/30 16290 16295 16085 16185
2007/8/31 16295 16600 16270 16595
2007/9/3 16495 16590 16450 16540
2007/9/4 16460 16520 16390 16400
2007/9/5 16520 16565 16140 16180
2007/9/6 16005 16270 15835 16240
2007/9/7 16135 16240 16020 16095
2007/9/10 15700 15855 15635 15740
2007/9/11 15790 15950 15610 15840
2007/9/12 15940 16050 15725 15810
2007/9/13 15910 15945 15790 15790
2007/9/14 15875 16115 15845 16105
2007/9/18 15945 15955 15745 15765
2007/9/19 16270 16375 16230 16360
2007/9/20 16480 16480 16305 16390
2007/9/21 16250 16325 16210 16265
2007/9/25 16375 16480 16275 16435
2007/9/26 16400 16495 16400 16480
2007/9/27 16640 16920 16640 16885
2007/9/28 16960 16980 16785 16820
2007/10/1 16855 16955 16720 16860
2007/10/2 17095 17115 17020 17090
2007/10/3 17120 17250 17045 17200
2007/10/4 17110 17200 17075 17120
2007/10/5 17090 17180 17060 17140
2007/10/9 17210 17280 17170 17195
2007/10/10 17220 17285 17185 17225
2007/10/11 17225 17530 17190 17530
2007/10/12 17485 17490 17310 17340
2007/10/15 17445 17470 17330 17395
2007/10/16 17290 17320 17135 17135
2007/10/17 17140 17145 16820 16970
2007/10/18 17015 17180 17000 17105
2007/10/19 16930 16950 16730 16815
2007/10/22 16275 16485 16255 16430
2007/10/23 16490 16575 16435 16475
2007/10/24 16535 16595 16340 16385
2007/10/25 16435 16470 16205 16265
2007/10/26 16425 16530 16365 16500
2007/10/29 16660 16800 16655 16740
2007/10/30 16650 16685 16505 16680
2007/10/31 16640 16755 16570 16710
2007/11/1 16830 16900 16805 16900
2007/11/2 16520 16640 16495 16505
2007/11/5 16440 16450 16220 16290
2007/11/6 16160 16360 16155 16265
2007/11/7 16350 16360 16090 16140
2007/11/8 15785 15860 15635 15750
2007/11/9 15785 15850 15560 15565
2007/11/12 15230 15285 14975 15220
2007/11/13 15185 15245 14985 15040
2007/11/14 15410 15525 15360 15525
2007/11/15 15545 15600 15355 15385
2007/11/16 15170 15200 15035 15180
2007/11/19 15215 15315 15045 15065
2007/11/20 14805 15235 14745 15230
2007/11/21 15090 15170 14770 14815
2007/11/22 14670 15015 14660 14825
2007/11/26 14975 15310 14950 15180
2007/11/27 14830 15350 14805 15240
2007/11/28 15250 15290 15090 15165
2007/11/29 15515 15570 15465 15560
2007/11/30 15520 15755 15520 15720
2007/12/3 15765 15810 15580 15695
2007/12/4 15660 15690 15435 15475
2007/12/5 15425 15680 15355 15655
2007/12/6 15860 15925 15750 15925
2007/12/7 16005 16120 15920 15940
2007/12/10 16010 16035 15825 15870
2007/12/11 16040 16090 15970 16085
2007/12/12 15705 15975 15695 15915
2007/12/13 15820 15835 15490 15505
2007/12/14 15620 15730 15460 15565
2007/12/17 15450 15550 15230 15230
2007/12/18 15090 15335 15030 15180
2007/12/19 15210 15300 15045 15095
2007/12/20 15190 15200 15020 15020
2007/12/21 15085 15330 15030 15300
2007/12/25 15625 15645 15535 15635
2007/12/26 15650 15730 15600 15725
2007/12/27 15645 15665 15560 15600
2007/12/28 15440 15445 15235 15235

↑「指数時系列データ:コンテンツ一覧」へ戻る

タイトルとURLをコピーしました