指数時系列データ:日経225先物:ラージ:日中:2000年

↑「指数時系列データ:コンテンツ一覧」へ戻る

日付 始値 高値 安値 終値
2000/1/4 19130 19190 18940 18990
2000/1/5 18510 18580 18220 18380
2000/1/6 18390 18500 17870 17900
2000/1/7 18050 18220 17930 18170
2000/1/11 18770 18890 18690 18830
2000/1/12 18710 18770 18620 18620
2000/1/13 18620 18920 18610 18920
2000/1/14 18900 19080 18760 18850
2000/1/17 19120 19440 19100 19300
2000/1/18 19260 19310 19150 19150
2000/1/19 19100 19150 18910 18930
2000/1/20 18970 19180 18950 19060
2000/1/21 18910 18960 18680 18760
2000/1/24 18930 19110 18890 19050
2000/1/25 18850 19100 18790 18930
2000/1/26 19010 19120 19000 19100
2000/1/27 19100 19200 18950 19180
2000/1/28 19230 19470 19220 19380
2000/1/31 19210 19520 19180 19500
2000/2/1 19490 19540 19260 19450
2000/2/2 19660 19850 19560 19660
2000/2/3 19750 19870 19720 19830
2000/2/4 19960 19990 19750 19840
2000/2/7 19960 19960 19770 19950
2000/2/8 19910 20000 19850 19870
2000/2/9 20030 20040 19930 19990
2000/2/10 19850 19880 19700 19790
2000/2/14 19610 19770 19590 19690
2000/2/15 19640 19700 19340 19400
2000/2/16 19430 19700 19320 19700
2000/2/17 19640 19780 19560 19780
2000/2/18 19860 19880 19670 19840
2000/2/21 19700 19740 19560 19580
2000/2/22 19650 19740 19370 19450
2000/2/23 19500 19530 19400 19520
2000/2/24 19600 19670 19550 19640
2000/2/25 19590 19810 19530 19810
2000/2/28 19710 19880 19690 19770
2000/2/29 19720 19970 19710 19950
2000/3/1 20140 20190 20030 20050
2000/3/2 20010 20200 19950 20060
2000/3/3 19950 20030 19910 19940
2000/3/6 20150 20170 19780 19820
2000/3/7 19820 19970 19720 19940
2000/3/8 19750 19870 19710 19790
2000/3/9 19820 19910 19640 19680
2000/3/10 19890 19960 19660 19840
2000/3/13 19720 19730 19050 19140
2000/3/14 19020 19290 18890 18990
2000/3/15 19010 19060 18720 18970
2000/3/16 19000 19210 18800 19210
2000/3/17 19350 19470 19300 19440
2000/3/21 19460 19560 19360 19520
2000/3/22 19610 19700 19590 19670
2000/3/23 19690 19740 19520 19640
2000/3/24 19720 19970 19670 19840
2000/3/27 19940 20190 19850 20150
2000/3/28 20130 20490 20040 20480
2000/3/29 20480 20820 20450 20670
2000/3/30 20710 20790 20410 20430
2000/3/31 20360 20560 20310 20400
2000/4/3 20330 20720 20230 20710
2000/4/4 20650 20720 20530 20610
2000/4/5 20450 20650 20360 20500
2000/4/6 20500 20570 20220 20240
2000/4/7 20480 20490 20370 20440
2000/4/10 20550 20660 20500 20640
2000/4/11 20590 20650 20540 20570
2000/4/12 20490 20810 20470 20770
2000/4/13 20570 20660 20410 20530
2000/4/14 20490 20610 20350 20500
2000/4/17 19500 19550 19000 19000
2000/4/18 19240 19370 18520 18730
2000/4/19 18910 19230 18810 19120
2000/4/20 18990 19350 18960 19160
2000/4/21 19100 19270 18290 18770
2000/4/24 18670 19060 18430 18480
2000/4/25 18420 18670 18150 18170
2000/4/26 18420 18440 17950 18080
2000/4/27 18130 18270 18010 18090
2000/4/28 18050 18140 17900 18100
2000/5/1 18040 18440 18020 18430
2000/5/2 18550 18580 18410 18470
2000/5/8 18470 18510 18150 18160
2000/5/9 18070 18080 17780 17800
2000/5/10 17620 17810 17380 17740
2000/5/11 17260 17320 16740 16810
2000/5/12 17290 17380 17080 17280
2000/5/15 17350 17390 17200 17280
2000/5/16 17320 17620 17290 17560
2000/5/17 17700 17700 17330 17360
2000/5/18 17300 17300 16940 17000
2000/5/19 16800 16860 16580 16800
2000/5/22 16380 16460 16200 16300
2000/5/23 16350 16490 16180 16220
2000/5/24 15980 16260 15830 15930
2000/5/25 16330 16380 16190 16240
2000/5/26 16050 16110 15860 15990
2000/5/29 16030 16250 16030 16250
2000/5/30 16320 16470 16200 16300
2000/5/31 16600 16620 16260 16340
2000/6/1 16300 16710 16280 16710
2000/6/2 16800 16930 16720 16820
2000/6/5 17180 17260 17120 17230
2000/6/6 17140 17200 17070 17160
2000/6/7 17000 17200 17000 17170
2000/6/8 17250 17260 16900 16900
2000/6/9 16980 16980 16770 16780
2000/6/12 16860 17010 16770 16980
2000/6/13 16870 16910 16780 16860
2000/6/14 16920 16920 16470 16560
2000/6/15 16560 16600 16320 16340
2000/6/16 16350 16480 16270 16370
2000/6/19 16360 16690 16360 16670
2000/6/20 16770 16910 16750 16900
2000/6/21 16920 17210 16840 17110
2000/6/22 17200 17360 17080 17130
2000/6/23 16920 17220 16880 17000
2000/6/26 16900 16990 16760 16950
2000/6/27 17000 17370 17000 17360
2000/6/28 17300 17450 17240 17350
2000/6/29 17460 17520 17370 17480
2000/6/30 17360 17530 17310 17410
2000/7/3 17570 17640 17500 17540
2000/7/4 17660 17660 17430 17470
2000/7/5 17530 17590 17360 17470
2000/7/6 17330 17350 17160 17280
2000/7/7 17300 17510 17300 17330
2000/7/10 17570 17610 17490 17600
2000/7/11 17540 17590 17430 17480
2000/7/12 17540 17560 17210 17290
2000/7/13 17340 17340 17000 17030
2000/7/14 17040 17190 17000 17090
2000/7/17 17200 17490 17160 17280
2000/7/18 17280 17360 16840 16890
2000/7/19 16750 17020 16660 16930
2000/7/21 17110 17150 16750 16750
2000/7/24 16690 16690 16360 16520
2000/7/25 16340 16580 16320 16550
2000/7/26 16560 16580 16400 16470
2000/7/27 16310 16330 16030 16080
2000/7/28 15960 16030 15750 15750
2000/7/31 15500 15880 15430 15870
2000/8/1 15930 16140 15850 16140
2000/8/2 16080 16220 16050 16180
2000/8/3 16060 16090 15670 15710
2000/8/4 15710 15900 15540 15730
2000/8/7 15720 16050 15680 16010
2000/8/8 16080 16100 15750 15840
2000/8/9 15900 16060 15760 16050
2000/8/10 16050 16110 15960 15980
2000/8/11 15860 16210 15840 16200
2000/8/14 16180 16240 16050 16130
2000/8/15 16280 16320 16120 16260
2000/8/16 16320 16420 16230 16370
2000/8/17 16310 16310 16070 16100
2000/8/18 16160 16300 16120 16300
2000/8/21 16240 16260 15940 16040
2000/8/22 16070 16470 15980 16460
2000/8/23 16460 16540 16350 16390
2000/8/24 16430 16790 16430 16660
2000/8/25 16780 16960 16590 16950
2000/8/28 16950 17220 16830 17150
2000/8/29 17150 17230 17000 17120
2000/8/30 17080 17130 16870 16900
2000/8/31 16900 17070 16770 16850
2000/9/1 17030 17050 16690 16720
2000/9/4 16780 16890 16660 16740
2000/9/5 16620 16730 16400 16400
2000/9/6 16370 16540 16350 16450
2000/9/7 16350 16450 16240 16450
2000/9/8 16500 16560 16220 16500
2000/9/11 16350 16450 16060 16070
2000/9/12 16070 16130 15860 16080
2000/9/13 16140 16300 16100 16200
2000/9/14 16260 16320 16130 16160
2000/9/18 16050 16090 15950 16070
2000/9/19 15830 16120 15760 16090
2000/9/20 16210 16480 16140 16390
2000/9/21 16300 16440 16250 16250
2000/9/22 15850 16070 15760 15780
2000/9/25 16090 16140 15920 16000
2000/9/26 16000 16050 15920 15970
2000/9/27 15760 15780 15650 15700
2000/9/28 15720 15920 15660 15690
2000/9/29 15870 15930 15740 15760
2000/10/2 15670 15930 15500 15880
2000/10/3 15850 15990 15790 15930
2000/10/4 15850 16220 15800 16220
2000/10/5 16220 16220 16070 16080
2000/10/6 16030 16100 15900 16000
2000/10/10 15800 15940 15780 15840
2000/10/11 15660 15690 15400 15400
2000/10/12 15390 15600 15350 15510
2000/10/13 15210 15370 15100 15310
2000/10/16 15540 15700 15490 15540
2000/10/17 15540 15570 15350 15350
2000/10/18 15130 15150 14830 14850
2000/10/19 15020 15030 14770 14820
2000/10/20 15120 15310 15080 15250
2000/10/23 15210 15230 15040 15070
2000/10/24 15100 15240 15060 15150
2000/10/25 14970 15060 14740 14770
2000/10/26 14640 14860 14550 14810
2000/10/27 14750 15000 14590 14640
2000/10/30 14670 14730 14430 14480
2000/10/31 14500 14600 14340 14500
2000/11/1 14840 14930 14700 14910
2000/11/2 14850 14960 14770 14830
2000/11/6 14950 15420 14900 15420
2000/11/7 15310 15430 15260 15300
2000/11/8 15250 15620 15220 15350
2000/11/9 15170 15230 14940 14970
2000/11/10 14930 15030 14870 14990
2000/11/13 14600 14680 14450 14590
2000/11/14 14620 14740 14550 14740
2000/11/15 14920 14970 14770 14800
2000/11/16 14860 14860 14550 14640
2000/11/17 14460 14630 14420 14630
2000/11/20 14510 14600 14450 14580
2000/11/21 14380 14410 14200 14350
2000/11/22 14440 14480 14170 14230
2000/11/24 14230 14440 14190 14290
2000/11/27 14500 14760 14470 14760
2000/11/28 14640 14800 14570 14660
2000/11/29 14470 14540 14430 14500
2000/11/30 14400 14700 14350 14630
2000/12/1 14560 14990 14540 14940
2000/12/4 14940 15070 14880 14880
2000/12/5 15020 15030 14700 14720
2000/12/6 15020 15130 14860 14870
2000/12/7 14790 14830 14670 14670
2000/12/8 14640 14790 14620 14730
2000/12/11 14870 15110 14850 15100
2000/12/12 15130 15300 15090 15110
2000/12/13 15090 15290 15010 15260
2000/12/14 15080 15110 14890 14930
2000/12/15 14750 14840 14550 14570
2000/12/18 14510 14600 14390 14600
2000/12/19 14480 14500 14150 14200
2000/12/20 13920 14090 13820 13900
2000/12/21 13640 13760 13250 13250
2000/12/22 13470 13540 13350 13520
2000/12/25 13820 13970 13760 13950
2000/12/26 13870 14040 13820 13990
2000/12/27 13910 13940 13810 13900
2000/12/28 13980 14020 13870 13910
2000/12/29 14000 14010 13750 13760

↑「指数時系列データ:コンテンツ一覧」へ戻る

タイトルとURLをコピーしました