指数時系列データ:TOPIX先物:ラージ:夜間:2010年

↑「指数時系列データ:コンテンツ一覧」へ戻る

日付 始値 高値 安値 終値 営業日
2010/1/4 916.50 918.50 916.00 918.50 2010/1/5
2010/1/5 922.50 924.50 920.50 921.00 2010/1/6
2010/1/6 929.50 931.00 929.00 930.00 2010/1/7
2010/1/7 933.00 936.00 933.00 934.50 2010/1/8
2010/1/8 944.00 946.50 943.00 945.50 2010/1/12
2010/1/12 955.50 956.00 953.00 954.50 2010/1/13
2010/1/13 941.50 945.50 938.50 943.50 2010/1/14
2010/1/14 958.00 960.00 957.00 959.00 2010/1/15
2010/1/15 965.50 966.00 963.50 965.50 2010/1/18
2010/1/18 956.00 958.00 956.00 957.50 2010/1/19
2010/1/19 951.00 952.00 947.50 948.00 2010/1/20
2010/1/20 943.00 943.00 938.00 940.50 2010/1/21
2010/1/21 953.50 953.50 948.00 949.50 2010/1/22
2010/1/22 942.00 943.00 937.00 937.50 2010/1/25
2010/1/25 933.00 935.50 933.00 934.50 2010/1/26
2010/1/26 915.00 916.50 913.00 914.00 2010/1/27
2010/1/27 904.50 905.50 902.00 903.00 2010/1/28
2010/1/28 913.00 917.00 913.00 917.00 2010/1/29
2010/1/29 898.00 900.50 897.50 898.50 2010/2/1
2010/2/1 898.00 899.00 897.00 898.50 2010/2/2
2010/2/2 912.50 914.50 912.00 913.50 2010/2/3
2010/2/3 919.00 921.00 917.00 917.50 2010/2/4
2010/2/4 909.00 910.00 903.50 905.00 2010/2/5
2010/2/5 889.00 891.00 878.50 879.00 2010/2/8
2010/2/8 884.00 887.00 883.50 884.50 2010/2/9
2010/2/9 882.50 886.50 882.00 885.50 2010/2/10
2010/2/10 886.00 886.00 884.00 885.50 2010/2/12
2010/2/12 893.00 895.50 891.50 892.00 2010/2/15
2010/2/15 882.50 885.50 881.00 885.00 2010/2/16
2010/2/16 885.00 889.50 885.00 887.50 2010/2/17
2010/2/17 902.50 908.00 902.00 907.00 2010/2/18
2010/2/18 904.00 904.00 902.00 903.00 2010/2/19
2010/2/19 890.00 896.00 888.50 896.00 2010/2/22
2010/2/22 907.00 909.50 906.50 907.00 2010/2/23
2010/2/23 907.50 908.50 907.00 908.00 2010/2/24
2010/2/24 895.00 896.00 891.00 893.00 2010/2/25
2010/2/25 892.50 894.00 889.50 893.00 2010/2/26
2010/2/26 890.00 892.00 890.00 892.00 2010/3/1
2010/3/1 902.00 904.50 901.50 902.00 2010/3/2
2010/3/2 903.50 904.50 901.50 901.50 2010/3/3
2010/3/3 904.50 905.00 902.50 905.00 2010/3/4
2010/3/4 896.00 898.00 893.50 898.00 2010/3/5
2010/3/5 910.50 911.00 909.00 909.50 2010/3/8
2010/3/8 928.00 928.00 926.00 927.50 2010/3/9
2010/3/9 923.50 925.00 921.00 921.00 2010/3/10
2010/3/10 922.00 924.50 921.50 924.50 2010/3/11
2010/3/11 925.00 926.50 922.00 926.50 2010/3/12
2010/3/12 926.50 928.50 926.50 927.50 2010/3/15
2010/3/15 930.50 932.00 928.00 930.00 2010/3/16
2010/3/16 932.50 935.00 931.00 935.00 2010/3/17
2010/3/17 938.50 939.50 936.50 938.50 2010/3/18
2010/3/18 933.50 934.00 931.50 933.00 2010/3/19
2010/3/19 940.50 941.50 939.50 940.50 2010/3/23
2010/3/23 938.00 941.00 936.00 940.50 2010/3/24
2010/3/24 943.50 945.50 943.00 945.50 2010/3/25
2010/3/25 945.00 948.00 945.00 947.00 2010/3/26
2010/3/26 962.50 964.00 961.00 963.00 2010/3/29
2010/3/29 971.50 975.00 971.00 974.00 2010/3/30
2010/3/30 986.00 986.00 981.00 981.00 2010/3/31
2010/3/31 978.50 980.00 978.00 979.00 2010/4/1
2010/4/1 984.50 987.00 984.00 986.50 2010/4/2
2010/4/2 992.50 994.00 992.50 994.00 2010/4/5
2010/4/5 997.50 999.00 994.50 994.50 2010/4/6
2010/4/6 992.00 995.00 991.00 993.00 2010/4/7
2010/4/7 993.00 994.50 991.00 994.50 2010/4/8
2010/4/8 984.50 985.00 980.00 981.00 2010/4/9
2010/4/9 990.00 994.00 989.50 990.00 2010/4/12
2010/4/12 994.50 996.00 993.00 994.50 2010/4/13
2010/4/13 989.50 991.50 988.50 988.50 2010/4/14
2010/4/14 993.00 994.00 992.00 993.50 2010/4/15
2010/4/15 998.00 998.00 994.50 995.00 2010/4/16
2010/4/16 990.00 992.00 989.00 991.50 2010/4/19
2010/4/19 966.50 970.00 965.00 966.00 2010/4/20
2010/4/20 973.50 976.00 972.50 973.50 2010/4/21
2010/4/21 987.00 988.00 984.50 985.00 2010/4/22
2010/4/22 979.00 982.00 971.50 973.50 2010/4/23
2010/4/23 978.00 981.50 978.00 981.00 2010/4/26
2010/4/26 998.00 998.50 995.50 995.50 2010/4/27
2010/4/27 995.50 995.50 992.50 993.00 2010/4/28
2010/4/28 977.00 977.00 969.00 971.50 2010/4/30
2010/4/30 986.00 988.00 986.00 987.00 2010/5/6
2010/5/6 950.00 955.00 949.00 952.00 2010/5/7
2010/5/7 931.00 934.50 928.50 933.00 2010/5/10
2010/5/10 949.50 957.00 949.00 956.00 2010/5/11
2010/5/11 932.00 935.00 928.00 929.00 2010/5/12
2010/5/12 934.00 939.50 933.00 937.00 2010/5/13
2010/5/13 950.00 951.00 940.50 941.00 2010/5/14
2010/5/14 935.00 935.00 926.50 928.00 2010/5/17
2010/5/17 924.50 927.00 920.50 924.50 2010/5/18
2010/5/18 918.50 920.00 915.00 916.00 2010/5/19
2010/5/19 908.50 908.50 897.00 899.50 2010/5/20
2010/5/20 900.00 903.00 898.50 900.50 2010/5/21
2010/5/21 876.00 877.50 871.50 872.50 2010/5/24
2010/5/24 882.50 883.00 874.50 876.00 2010/5/25
2010/5/25 851.50 857.00 848.00 849.00 2010/5/26
2010/5/26 853.50 861.00 852.00 859.00 2010/5/27
2010/5/27 872.50 876.50 868.50 876.00 2010/5/28
2010/5/28 881.50 888.00 879.50 884.00 2010/5/31
2010/5/31 879.00 879.00 876.50 877.50 2010/6/1
2010/6/1 877.00 878.00 866.50 869.50 2010/6/2
2010/6/2 873.50 878.00 869.00 878.00 2010/6/3
2010/6/3 893.50 898.00 891.50 895.50 2010/6/4
2010/6/4 893.00 896.00 893.00 893.50 2010/6/7
2010/6/7 860.00 860.50 854.00 860.00 2010/6/8
2010/6/8 855.50 856.50 846.00 846.50 2010/6/9
2010/6/9 857.00 857.50 848.00 850.50 2010/6/10
2010/6/10 852.00 858.50 851.50 858.00 2010/6/11
2010/6/11 865.50 870.50 862.50 870.50 2010/6/14
2010/6/14 876.00 880.50 874.50 878.00 2010/6/15
2010/6/15 874.50 880.50 872.00 880.50 2010/6/16
2010/6/16 894.50 895.00 891.50 893.50 2010/6/17
2010/6/17 887.50 893.50 886.50 892.50 2010/6/18
2010/6/18 884.00 886.00 883.50 884.00 2010/6/21
2010/6/21 904.00 904.50 902.00 902.50 2010/6/22
2010/6/22 893.50 895.50 888.00 888.00 2010/6/23
2010/6/23 880.00 883.00 878.50 881.00 2010/6/24
2010/6/24 875.50 876.00 868.00 871.50 2010/6/25
2010/6/25 868.50 871.50 864.50 865.50 2010/6/28
2010/6/28 859.50 863.50 858.50 861.50 2010/6/29
2010/6/29 849.00 849.50 844.00 845.00 2010/6/30
2010/6/30 839.00 840.50 835.00 839.50 2010/7/1
2010/7/1 827.00 828.00 823.50 825.00 2010/7/2
2010/7/2 832.00 833.50 831.00 832.00 2010/7/5
2010/7/5 837.00 837.00 835.00 836.00 2010/7/6
2010/7/6 852.00 855.50 850.00 855.00 2010/7/7
2010/7/7 841.00 841.50 837.00 839.00 2010/7/8
2010/7/8 860.00 862.00 859.00 861.50 2010/7/9
2010/7/9 861.00 862.00 858.00 858.50 2010/7/12
2010/7/12 855.50 859.50 855.50 858.50 2010/7/13
2010/7/13 852.00 858.50 851.50 857.00 2010/7/14
2010/7/14 868.50 870.00 863.50 864.50 2010/7/15
2010/7/15 852.50 854.00 849.50 852.00 2010/7/16
2010/7/16 844.00 845.00 840.00 844.00 2010/7/20
2010/7/20 832.00 832.00 824.50 825.50 2010/7/21
2010/7/21 830.50 831.50 828.50 829.50 2010/7/22
2010/7/22 825.00 831.00 825.00 831.00 2010/7/23
2010/7/23 842.00 847.00 842.00 845.50 2010/7/26
2010/7/26 844.50 844.50 839.00 840.00 2010/7/27
2010/7/27 848.50 854.00 848.00 853.00 2010/7/28
2010/7/28 864.00 865.00 862.00 864.00 2010/7/29
2010/7/29 862.00 865.00 861.00 863.00 2010/7/30
2010/7/30 848.00 848.50 842.50 842.50 2010/8/2
2010/8/2 850.00 857.00 850.00 857.00 2010/8/3
2010/8/3 855.00 856.00 851.00 854.50 2010/8/4
2010/8/4 847.50 848.50 844.00 844.50 2010/8/5
2010/8/5 853.50 856.00 852.50 853.50 2010/8/6
2010/8/6 863.00 864.50 860.00 862.50 2010/8/9
2010/8/9 857.50 858.50 856.00 857.00 2010/8/10
2010/8/10 851.00 851.00 847.00 849.50 2010/8/11
2010/8/11 831.00 831.00 827.50 829.00 2010/8/12
2010/8/12 829.50 830.00 821.00 821.00 2010/8/13
2010/8/13 832.00 832.50 826.00 828.00 2010/8/16
2010/8/16 829.00 829.00 822.50 824.50 2010/8/17
2010/8/17 829.00 830.50 826.00 830.00 2010/8/18
2010/8/18 835.00 835.00 832.00 835.00 2010/8/19
2010/8/19 843.00 843.00 838.00 840.00 2010/8/20
2010/8/20 826.50 828.00 821.00 823.00 2010/8/23
2010/8/23 822.00 825.00 821.50 824.00 2010/8/24
2010/8/24 811.00 813.50 807.00 808.00 2010/8/25
2010/8/25 806.00 808.00 804.50 804.50 2010/8/26
2010/8/26 811.00 811.50 807.50 811.00 2010/8/27
2010/8/27 817.00 817.00 814.50 815.50 2010/8/30
2010/8/30 827.00 828.50 824.00 825.00 2010/8/31
2010/8/31 803.50 803.50 798.50 802.00 2010/9/1
2010/9/1 807.00 812.50 805.50 812.50 2010/9/2
2010/9/2 814.50 820.00 813.50 820.00 2010/9/3
2010/9/3 824.00 826.50 823.50 826.00 2010/9/6
2010/9/6 834.50 839.50 834.50 838.50 2010/9/7
2010/9/7 830.00 830.00 828.00 828.00 2010/9/8
2010/9/8 823.00 823.00 820.00 821.50 2010/9/9
2010/9/9 816.00 821.00 815.00 821.00 2010/9/10
2010/9/10 825.00 829.00 824.00 826.00 2010/9/13
2010/9/13 830.00 832.00 827.50 829.50 2010/9/14
2010/9/14 825.50 827.00 821.00 821.50 2010/9/15
2010/9/15 844.00 845.50 841.00 841.50 2010/9/16
2010/9/16 838.50 840.50 837.50 840.50 2010/9/17
2010/9/17 847.50 848.00 846.00 846.00 2010/9/21
2010/9/21 843.00 845.50 842.00 843.00 2010/9/22
2010/9/22 834.00 836.00 831.50 834.00 2010/9/24
2010/9/24 829.00 830.00 826.00 827.50 2010/9/27
2010/9/27 841.00 843.00 840.50 842.50 2010/9/28
2010/9/28 836.50 840.00 835.50 840.00 2010/9/29
2010/9/29 848.50 849.50 845.00 848.00 2010/9/30
2010/9/30 831.00 831.50 828.00 829.00 2010/10/1
2010/10/1 830.50 831.00 827.00 830.50 2010/10/4
2010/10/4 819.00 819.00 815.00 817.00 2010/10/5
2010/10/5 826.50 829.50 826.50 829.00 2010/10/6
2010/10/6 844.50 848.00 844.00 846.50 2010/10/7
2010/10/7 845.50 846.50 844.00 845.00 2010/10/8
2010/10/8 835.50 836.50 833.00 834.50 2010/10/12
2010/10/12 827.00 827.00 822.00 823.50 2010/10/13
2010/10/13 823.50 828.50 823.50 827.50 2010/10/14
2010/10/14 838.00 838.00 833.00 833.00 2010/10/15
2010/10/15 829.00 829.50 827.00 828.50 2010/10/18
2010/10/18 829.50 831.00 828.00 831.00 2010/10/19
2010/10/19 832.50 833.00 831.50 833.00 2010/10/20
2010/10/20 824.00 825.00 822.50 825.00 2010/10/21
2010/10/21 818.00 821.00 818.00 820.50 2010/10/22
2010/10/22 823.00 823.50 822.00 823.50 2010/10/25
2010/10/25 821.50 822.00 820.50 821.50 2010/10/26
2010/10/26 816.50 818.00 815.00 815.00 2010/10/27
2010/10/27 816.00 818.00 815.50 816.50 2010/10/28
2010/10/28 814.50 816.00 813.50 816.00 2010/10/29
2010/10/29 809.00 809.50 804.00 804.00 2010/11/1
2010/11/1 802.50 803.00 801.00 801.50 2010/11/2
2010/11/2 804.00 805.50 803.50 805.50 2010/11/4
2010/11/4 818.00 821.50 818.00 820.00 2010/11/5
2010/11/5 836.50 837.50 832.50 832.50 2010/11/8
2010/11/8 839.00 841.00 837.50 838.50 2010/11/9
2010/11/9 839.00 841.00 838.50 841.00 2010/11/10
2010/11/10 851.50 851.50 850.00 851.00 2010/11/11
2010/11/11 857.00 857.50 853.50 854.50 2010/11/12
2010/11/12 843.50 846.00 840.00 844.00 2010/11/15
2010/11/15 852.50 852.50 848.50 852.00 2010/11/16
2010/11/16 845.50 849.00 845.50 848.50 2010/11/17
2010/11/17 850.00 853.50 848.50 851.50 2010/11/18
2010/11/18 865.00 870.50 865.00 868.00 2010/11/19
2010/11/19 874.50 875.00 872.00 873.00 2010/11/22
2010/11/22 877.00 878.50 876.50 877.00 2010/11/24
2010/11/24 865.50 865.50 857.50 860.50 2010/11/25
2010/11/25 871.00 871.50 868.50 868.50 2010/11/26
2010/11/26 867.00 868.50 863.00 863.50 2010/11/29
2010/11/29 874.00 875.50 872.50 873.50 2010/11/30
2010/11/30 859.00 861.00 857.50 859.00 2010/12/1
2010/12/1 868.50 871.50 867.50 869.50 2010/12/2
2010/12/2 877.50 883.50 877.00 882.00 2010/12/3
2010/12/3 881.50 883.50 881.00 883.00 2010/12/6
2010/12/6 883.00 883.50 879.50 879.50 2010/12/7
2010/12/7 879.00 883.00 879.00 882.50 2010/12/8
2010/12/8 884.50 889.00 884.50 889.00 2010/12/9
2010/12/9 891.00 892.00 889.50 890.50 2010/12/10
2010/12/10 887.00 888.00 886.00 888.00 2010/12/13
2010/12/13 896.00 900.00 896.00 900.00 2010/12/14
2010/12/14 903.00 903.00 900.00 900.00 2010/12/15
2010/12/15 901.00 902.00 900.00 902.00 2010/12/16
2010/12/16 902.00 903.50 900.50 903.00 2010/12/17
2010/12/17 902.50 903.00 901.50 902.00 2010/12/20
2010/12/20 901.00 903.00 901.00 902.00 2010/12/21
2010/12/21 905.50 906.50 902.50 904.00 2010/12/22
2010/12/22 905.50 906.00 905.00 906.00 2010/12/24
2010/12/24 902.00 903.50 901.50 903.00 2010/12/27
2010/12/27 903.50 904.50 900.50 902.50 2010/12/28
2010/12/28 903.50 904.50 903.00 903.50 2010/12/29
2010/12/29 909.00 909.50 908.50 909.00 2010/12/30
2010/12/30 895.00 898.50 895.00 897.00 2011/1/4

↑「指数時系列データ:コンテンツ一覧」へ戻る

タイトルとURLをコピーしました