指数時系列データ:TOPIX先物:ラージ:日中:2001年

↑「指数時系列データ:コンテンツ一覧」へ戻る

日付 始値 高値 安値 終値
2001/1/4 1306.00 1307.50 1272.00 1274.00
2001/1/5 1292.00 1298.50 1285.00 1289.00
2001/1/9 1271.00 1277.00 1257.50 1266.50
2001/1/10 1267.00 1268.00 1245.50 1254.00
2001/1/11 1252.00 1252.00 1219.00 1233.00
2001/1/12 1245.00 1245.00 1232.50 1242.50
2001/1/15 1254.50 1255.50 1246.00 1248.00
2001/1/16 1262.50 1269.50 1249.00 1267.50
2001/1/17 1273.50 1285.00 1263.00 1283.00
2001/1/18 1301.00 1318.00 1300.00 1307.00
2001/1/19 1317.50 1330.00 1311.00 1316.00
2001/1/22 1314.00 1314.00 1299.00 1312.00
2001/1/23 1306.00 1314.00 1303.00 1309.50
2001/1/24 1312.00 1313.50 1299.50 1301.00
2001/1/25 1295.50 1302.00 1294.00 1299.50
2001/1/26 1291.00 1297.00 1287.00 1293.00
2001/1/29 1294.00 1300.50 1293.00 1300.00
2001/1/30 1299.50 1301.50 1288.00 1297.00
2001/1/31 1297.50 1300.50 1288.50 1300.50
2001/2/1 1288.50 1295.50 1283.00 1293.00
2001/2/2 1296.00 1300.50 1290.00 1292.50
2001/2/5 1265.00 1266.50 1259.00 1259.50
2001/2/6 1255.00 1262.50 1250.00 1258.50
2001/2/7 1256.00 1269.00 1256.00 1268.00
2001/2/8 1261.00 1262.00 1238.50 1249.50
2001/2/9 1249.50 1275.00 1249.50 1271.00
2001/2/13 1271.00 1275.00 1257.50 1257.50
2001/2/14 1256.00 1262.50 1243.50 1260.50
2001/2/15 1254.50 1264.50 1253.50 1262.50
2001/2/16 1262.50 1265.00 1246.50 1248.00
2001/2/19 1236.00 1245.50 1228.50 1240.50
2001/2/20 1234.50 1248.00 1232.00 1244.50
2001/2/21 1238.50 1243.00 1235.50 1238.50
2001/2/22 1228.50 1245.00 1222.50 1240.00
2001/2/23 1239.00 1264.00 1239.00 1262.00
2001/2/26 1262.00 1271.00 1257.00 1267.00
2001/2/27 1262.00 1268.00 1249.00 1249.00
2001/2/28 1248.50 1252.00 1235.50 1239.50
2001/3/1 1228.00 1239.00 1216.50 1224.00
2001/3/2 1211.00 1218.00 1192.00 1194.00
2001/3/5 1196.00 1200.00 1181.50 1192.50
2001/3/6 1201.50 1229.50 1199.00 1229.00
2001/3/7 1235.00 1245.00 1221.00 1236.00
2001/3/8 1235.00 1240.50 1230.00 1237.00
2001/3/9 1235.00 1238.50 1224.50 1236.00
2001/3/12 1212.00 1219.00 1198.00 1201.00
2001/3/13 1153.00 1174.00 1152.50 1161.00
2001/3/14 1173.00 1178.00 1150.50 1150.50
2001/3/15 1115.00 1194.00 1114.00 1190.00
2001/3/16 1186.00 1208.00 1183.00 1193.50
2001/3/19 1187.50 1217.50 1180.50 1180.50
2001/3/21 1204.50 1280.50 1199.00 1280.00
2001/3/22 1274.00 1286.00 1237.00 1238.00
2001/3/23 1256.00 1284.00 1254.00 1283.00
2001/3/26 1295.00 1344.00 1288.50 1334.00
2001/3/27 1328.00 1342.00 1317.00 1320.00
2001/3/28 1341.00 1344.50 1320.00 1332.00
2001/3/29 1320.00 1320.00 1278.00 1279.00
2001/3/30 1297.00 1316.00 1270.00 1273.00
2001/4/2 1279.00 1279.50 1250.00 1277.50
2001/4/3 1271.00 1305.00 1271.00 1297.50
2001/4/4 1282.50 1306.00 1275.50 1303.00
2001/4/5 1320.00 1331.50 1315.00 1318.00
2001/4/6 1340.50 1345.00 1308.00 1308.00
2001/4/9 1302.00 1302.50 1273.50 1273.50
2001/4/10 1275.00 1283.50 1258.00 1264.50
2001/4/11 1276.50 1290.00 1263.00 1286.50
2001/4/12 1302.00 1308.00 1285.00 1295.50
2001/4/13 1307.00 1315.00 1290.50 1298.00
2001/4/16 1298.00 1303.00 1291.00 1294.50
2001/4/17 1285.00 1291.00 1277.50 1282.00
2001/4/18 1302.00 1328.00 1302.00 1325.00
2001/4/19 1361.00 1365.00 1331.00 1332.00
2001/4/20 1334.00 1345.50 1323.00 1335.00
2001/4/23 1336.00 1353.00 1325.50 1331.50
2001/4/24 1306.50 1339.50 1301.50 1335.00
2001/4/25 1331.00 1342.50 1330.00 1342.00
2001/4/26 1362.50 1366.00 1355.00 1358.50
2001/4/27 1367.50 1372.00 1352.00 1371.00
2001/5/1 1390.00 1415.00 1385.00 1413.50
2001/5/2 1419.50 1423.50 1410.00 1417.00
2001/5/7 1423.00 1449.00 1416.50 1449.00
2001/5/8 1425.00 1428.50 1405.50 1407.50
2001/5/9 1397.50 1397.50 1381.50 1396.00
2001/5/10 1378.00 1394.00 1375.00 1375.00
2001/5/11 1381.00 1389.00 1376.00 1386.00
2001/5/14 1374.00 1374.00 1356.00 1362.00
2001/5/15 1359.00 1382.00 1356.00 1377.50
2001/5/16 1375.00 1377.50 1352.00 1356.50
2001/5/17 1380.00 1386.00 1358.00 1384.00
2001/5/18 1382.00 1385.00 1369.00 1370.00
2001/5/21 1380.00 1392.00 1379.00 1385.50
2001/5/22 1401.00 1401.00 1374.00 1374.00
2001/5/23 1373.00 1388.00 1371.00 1375.00
2001/5/24 1356.00 1370.00 1354.50 1366.00
2001/5/25 1365.50 1371.00 1358.00 1360.50
2001/5/28 1353.50 1358.00 1346.50 1352.50
2001/5/29 1350.50 1360.00 1348.50 1357.00
2001/5/30 1339.00 1341.50 1328.00 1329.00
2001/5/31 1311.00 1320.50 1308.00 1312.00
2001/6/1 1324.00 1325.00 1305.00 1305.50
2001/6/4 1315.00 1317.00 1306.50 1314.00
2001/6/5 1312.00 1313.00 1292.00 1303.50
2001/6/6 1318.00 1323.00 1305.00 1305.00
2001/6/7 1299.00 1312.50 1296.00 1308.00
2001/6/8 1319.00 1327.00 1314.50 1327.00
2001/6/11 1315.00 1321.00 1305.50 1305.50
2001/6/12 1293.50 1297.00 1267.50 1269.00
2001/6/13 1275.00 1281.00 1268.00 1276.50
2001/6/14 1269.00 1274.50 1265.50 1269.00
2001/6/15 1246.00 1269.50 1240.00 1269.00
2001/6/18 1260.00 1266.00 1255.00 1256.00
2001/6/19 1268.00 1275.00 1248.50 1251.00
2001/6/20 1248.50 1260.00 1244.50 1253.00
2001/6/21 1271.00 1297.50 1265.00 1296.50
2001/6/22 1302.50 1305.00 1292.00 1304.50
2001/6/25 1303.50 1308.00 1284.50 1284.50
2001/6/26 1289.00 1300.00 1284.50 1294.50
2001/6/27 1291.00 1297.00 1282.00 1282.00
2001/6/28 1291.00 1292.50 1268.50 1278.00
2001/6/29 1303.00 1303.50 1288.50 1296.00
2001/7/2 1293.50 1297.00 1274.50 1285.00
2001/7/3 1300.00 1300.50 1287.50 1289.00
2001/7/4 1292.00 1292.00 1272.50 1276.00
2001/7/5 1273.50 1280.50 1266.00 1274.50
2001/7/6 1250.50 1260.50 1245.00 1245.00
2001/7/9 1227.00 1239.00 1222.50 1239.00
2001/7/10 1238.00 1248.00 1229.00 1244.00
2001/7/11 1232.00 1236.00 1222.50 1223.50
2001/7/12 1246.00 1253.50 1233.00 1250.00
2001/7/13 1252.00 1254.00 1238.50 1242.50
2001/7/16 1249.00 1251.00 1237.00 1240.00
2001/7/17 1225.50 1230.00 1219.50 1221.00
2001/7/18 1219.00 1221.50 1194.00 1194.00
2001/7/19 1199.00 1199.50 1189.50 1196.00
2001/7/23 1196.00 1196.00 1156.00 1157.50
2001/7/24 1163.50 1179.00 1156.50 1177.00
2001/7/25 1173.50 1201.00 1173.50 1187.50
2001/7/26 1189.50 1196.00 1186.00 1186.00
2001/7/27 1188.00 1195.00 1178.00 1185.50
2001/7/30 1191.50 1193.00 1164.00 1167.00
2001/7/31 1178.50 1192.00 1174.00 1192.00
2001/8/1 1204.00 1212.00 1192.50 1212.00
2001/8/2 1228.00 1242.00 1220.50 1240.50
2001/8/3 1228.00 1232.50 1213.00 1215.50
2001/8/6 1215.50 1221.50 1208.00 1219.00
2001/8/7 1202.00 1226.00 1202.00 1223.50
2001/8/8 1221.00 1225.00 1211.00 1214.50
2001/8/9 1196.50 1201.00 1180.50 1182.50
2001/8/10 1187.00 1193.00 1178.50 1185.00
2001/8/13 1178.00 1179.00 1160.00 1167.00
2001/8/14 1177.50 1204.00 1172.00 1202.00
2001/8/15 1195.00 1197.00 1182.00 1189.00
2001/8/16 1170.00 1180.00 1168.00 1176.50
2001/8/17 1172.00 1178.00 1165.00 1166.50
2001/8/20 1155.00 1162.00 1150.50 1151.00
2001/8/21 1157.00 1163.00 1149.00 1158.00
2001/8/22 1151.00 1174.00 1150.00 1166.00
2001/8/23 1166.00 1167.00 1144.00 1145.00
2001/8/24 1155.00 1158.00 1141.00 1144.00
2001/8/27 1167.00 1167.00 1149.00 1150.50
2001/8/28 1154.00 1157.00 1138.00 1151.50
2001/8/29 1135.00 1139.50 1121.00 1123.00
2001/8/30 1111.00 1116.00 1101.00 1109.00
2001/8/31 1097.00 1112.00 1092.50 1095.00
2001/9/3 1101.00 1104.00 1066.00 1067.00
2001/9/4 1069.00 1100.00 1060.00 1100.00
2001/9/5 1081.00 1089.00 1073.00 1086.50
2001/9/6 1084.00 1100.00 1078.00 1088.50
2001/9/7 1069.50 1082.00 1068.00 1075.50
2001/9/10 1059.00 1062.00 1045.00 1045.00
2001/9/11 1055.00 1061.00 1050.50 1058.00
2001/9/12 958.00 1002.50 958.00 958.00
2001/9/13 994.00 1005.00 980.00 999.00
2001/9/14 1003.00 1039.50 1000.00 1035.00
2001/9/17 992.00 997.50 982.00 985.00
2001/9/18 1015.00 1028.00 998.00 1011.50
2001/9/19 1008.50 1044.00 1008.50 1034.00
2001/9/20 1012.50 1021.50 1005.00 1016.50
2001/9/21 992.50 998.00 978.50 995.50
2001/9/25 1022.00 1027.00 998.50 1010.00
2001/9/26 1005.50 1005.50 988.00 995.00
2001/9/27 995.00 1006.00 991.00 1002.00
2001/9/28 1018.00 1030.50 1014.00 1015.00
2001/10/1 1027.00 1049.50 1012.00 1049.00
2001/10/2 1043.00 1071.00 1042.00 1070.00
2001/10/3 1078.00 1080.00 1049.50 1052.50
2001/10/4 1078.00 1078.50 1058.00 1069.00
2001/10/5 1068.00 1076.00 1055.00 1065.50
2001/10/9 1056.00 1057.00 1035.00 1035.00
2001/10/10 1040.00 1040.00 1028.50 1034.00
2001/10/11 1052.00 1067.50 1043.50 1066.00
2001/10/12 1090.00 1090.00 1069.50 1087.50
2001/10/15 1069.50 1074.00 1065.50 1074.00
2001/10/16 1065.00 1083.50 1065.00 1076.00
2001/10/17 1083.00 1087.00 1074.50 1087.00
2001/10/18 1071.50 1076.50 1062.50 1065.00
2001/10/19 1062.50 1074.50 1060.50 1066.00
2001/10/22 1070.00 1075.50 1066.00 1071.00
2001/10/23 1089.00 1095.00 1078.00 1092.50
2001/10/24 1095.00 1111.00 1090.00 1090.00
2001/10/25 1104.00 1119.00 1102.00 1114.50
2001/10/26 1117.00 1118.50 1096.50 1099.00
2001/10/29 1095.50 1097.00 1080.50 1084.00
2001/10/30 1068.00 1071.00 1058.00 1067.00
2001/10/31 1059.50 1066.50 1052.00 1056.50
2001/11/1 1064.50 1066.50 1050.50 1056.50
2001/11/2 1071.50 1073.00 1047.50 1052.50
2001/11/5 1058.50 1058.50 1044.50 1051.00
2001/11/6 1063.00 1064.00 1054.50 1062.00
2001/11/7 1058.00 1063.00 1033.50 1034.50
2001/11/8 1040.00 1045.00 1033.00 1044.00
2001/11/9 1050.00 1050.00 1026.00 1026.00
2001/11/12 1029.50 1032.00 1018.50 1019.50
2001/11/13 1013.50 1022.50 1006.00 1021.50
2001/11/14 1026.50 1030.50 1017.00 1022.00
2001/11/15 1021.50 1048.00 1020.50 1047.50
2001/11/16 1045.50 1067.00 1038.00 1043.50
2001/11/19 1052.00 1071.00 1051.00 1064.00
2001/11/20 1072.50 1072.50 1053.00 1055.00
2001/11/21 1043.00 1067.00 1043.00 1057.00
2001/11/22 1050.00 1063.00 1048.50 1063.00
2001/11/26 1077.00 1093.00 1074.50 1091.00
2001/11/27 1082.00 1091.50 1071.50 1072.00
2001/11/28 1068.00 1072.00 1052.00 1055.00
2001/11/29 1046.00 1052.50 1040.00 1044.50
2001/11/30 1050.00 1054.50 1041.50 1048.50
2001/12/3 1054.00 1054.00 1024.00 1025.50
2001/12/4 1027.00 1028.00 1015.50 1026.00
2001/12/5 1038.00 1052.00 1031.50 1049.50
2001/12/6 1068.50 1071.00 1047.00 1053.50
2001/12/7 1053.50 1057.00 1040.50 1047.00
2001/12/10 1035.50 1040.50 1019.00 1023.50
2001/12/11 1011.50 1024.00 1008.50 1015.50
2001/12/12 1012.00 1038.00 1011.50 1035.00
2001/12/13 1029.00 1031.00 1007.50 1013.50
2001/12/14 1007.00 1014.00 996.50 1005.50
2001/12/17 996.00 1001.50 984.00 988.00
2001/12/18 1001.00 1006.50 980.00 990.50
2001/12/19 990.00 999.00 984.00 995.50
2001/12/20 1002.00 1010.50 992.00 1010.50
2001/12/21 1004.50 1007.50 994.00 1007.00
2001/12/25 1008.00 1009.50 990.00 998.00
2001/12/26 1003.00 1004.00 990.00 992.00
2001/12/27 996.50 1018.50 992.50 1018.50
2001/12/28 1018.50 1032.00 1016.50 1022.00

↑「指数時系列データ:コンテンツ一覧」へ戻る

タイトルとURLをコピーしました