指数時系列データ:日経225先物:ラージ:日中:2001年

↑「指数時系列データ:コンテンツ一覧」へ戻る

日付 始値 高値 安値 終値
2001/1/4 14010 14060 13640 13650
2001/1/5 13820 13960 13730 13810
2001/1/9 13680 13710 13460 13570
2001/1/10 13570 13610 13360 13410
2001/1/11 13410 13470 13120 13240
2001/1/12 13360 13460 13290 13360
2001/1/15 13510 13590 13470 13490
2001/1/16 13630 13640 13440 13590
2001/1/17 13630 13700 13480 13700
2001/1/18 13820 13930 13790 13870
2001/1/19 13990 14190 13940 14060
2001/1/22 14000 14020 13840 14010
2001/1/23 13950 14070 13910 13990
2001/1/24 14020 14040 13830 13830
2001/1/25 13850 13860 13720 13810
2001/1/26 13700 13760 13630 13740
2001/1/29 13730 13910 13730 13890
2001/1/30 13880 13940 13720 13820
2001/1/31 13880 13890 13720 13860
2001/2/1 13750 13780 13660 13700
2001/2/2 13760 13880 13720 13750
2001/2/5 13550 13570 13370 13390
2001/2/6 13270 13380 13230 13330
2001/2/7 13280 13390 13260 13360
2001/2/8 13300 13300 12970 13190
2001/2/9 13160 13500 13160 13490
2001/2/13 13470 13480 13250 13280
2001/2/14 13240 13410 13130 13290
2001/2/15 13250 13430 13250 13330
2001/2/16 13370 13380 13150 13180
2001/2/19 13030 13180 12950 13170
2001/2/20 13080 13250 13060 13220
2001/2/21 13110 13180 13080 13130
2001/2/22 12980 13140 12860 13110
2001/2/23 13050 13290 13040 13260
2001/2/26 13260 13310 13170 13250
2001/2/27 13250 13270 13010 13010
2001/2/28 12960 13050 12800 12880
2001/3/1 12820 12860 12510 12680
2001/3/2 12480 12580 12210 12210
2001/3/5 12280 12380 12130 12290
2001/3/6 12410 12750 12350 12710
2001/3/7 12850 12870 12530 12720
2001/3/8 12680 12770 12570 12660
2001/3/9 12560 12660 12450 12630
2001/3/12 12380 12410 12130 12150
2001/3/13 11850 11940 11650 11780
2001/3/14 11910 11980 11730 11730
2001/3/15 11370 12200 11350 12160
2001/3/16 12150 12340 12010 12230
2001/3/19 12190 12520 12000 12000
2001/3/21 12040 13000 12040 13000
2001/3/22 12940 13210 12680 12680
2001/3/23 12860 13270 12840 13210
2001/3/26 13350 13870 13270 13760
2001/3/27 13680 13830 13510 13560
2001/3/28 13770 13880 13560 13720
2001/3/29 13480 13580 13000 13050
2001/3/30 13190 13470 12920 12980
2001/4/2 13040 13140 12790 13120
2001/4/3 13010 13370 13010 13230
2001/4/4 13010 13280 12860 13220
2001/4/5 13400 13550 13320 13440
2001/4/6 13730 13740 13280 13320
2001/4/9 13180 13200 12770 12810
2001/4/10 12850 12890 12570 12680
2001/4/11 12860 13220 12750 13120
2001/4/12 13250 13470 13120 13340
2001/4/13 13500 13590 13280 13360
2001/4/16 13340 13460 13220 13260
2001/4/17 13140 13200 13010 13020
2001/4/18 13320 13840 13300 13810
2001/4/19 14280 14280 13810 13910
2001/4/20 13890 14020 13680 13820
2001/4/23 13880 14050 13620 13710
2001/4/24 13530 13880 13390 13830
2001/4/25 13790 13920 13760 13850
2001/4/26 14000 14100 13940 13940
2001/4/27 14010 14040 13780 13960
2001/5/1 14200 14440 14120 14380
2001/5/2 14390 14460 14290 14340
2001/5/7 14340 14590 14170 14560
2001/5/8 14320 14370 14220 14300
2001/5/9 14160 14180 13940 14180
2001/5/10 14060 14200 13980 14010
2001/5/11 14070 14190 14040 14110
2001/5/14 14010 14010 13820 13900
2001/5/15 13830 14130 13780 14090
2001/5/16 14000 14030 13670 13760
2001/5/17 13950 14030 13710 14000
2001/5/18 13990 14070 13870 13900
2001/5/21 14000 14230 13990 14210
2001/5/22 14320 14370 14050 14060
2001/5/23 14000 14210 13960 14060
2001/5/24 13820 13940 13790 13890
2001/5/25 13890 13960 13750 13840
2001/5/28 13740 13820 13700 13770
2001/5/29 13750 13840 13690 13820
2001/5/30 13600 13630 13460 13480
2001/5/31 13330 13430 13200 13300
2001/6/1 13410 13410 13210 13210
2001/6/4 13280 13320 13200 13280
2001/6/5 13220 13250 12980 13100
2001/6/6 13310 13320 13110 13150
2001/6/7 13110 13300 13040 13270
2001/6/8 13420 13510 13330 13510
2001/6/11 13400 13450 13210 13220
2001/6/12 13110 13180 12810 12830
2001/6/13 12890 12970 12800 12920
2001/6/14 12830 12940 12810 12820
2001/6/15 12610 12830 12580 12800
2001/6/18 12740 12800 12650 12670
2001/6/19 12730 12910 12510 12550
2001/6/20 12540 12770 12490 12630
2001/6/21 12790 13020 12730 13000
2001/6/22 13040 13090 12930 13050
2001/6/25 13000 13070 12810 12840
2001/6/26 12870 13030 12830 12980
2001/6/27 12900 12990 12790 12790
2001/6/28 12850 12880 12560 12690
2001/6/29 12900 12990 12820 12920
2001/7/2 12900 12900 12620 12770
2001/7/3 12920 12930 12740 12820
2001/7/4 12820 12820 12580 12620
2001/7/5 12560 12680 12520 12610
2001/7/6 12380 12430 12270 12270
2001/7/9 12090 12250 12030 12250
2001/7/10 12290 12360 12140 12260
2001/7/11 12100 12180 12000 12020
2001/7/12 12270 12430 12170 12410
2001/7/13 12470 12490 12290 12340
2001/7/16 12400 12400 12260 12320
2001/7/17 12140 12190 12110 12130
2001/7/18 12140 12140 11840 11880
2001/7/19 11930 11980 11860 11920
2001/7/23 11900 11920 11530 11570
2001/7/24 11570 11870 11550 11830
2001/7/25 11770 12050 11750 11860
2001/7/26 11860 11960 11770 11800
2001/7/27 11780 11950 11690 11810
2001/7/30 11910 11910 11530 11560
2001/7/31 11700 11880 11660 11870
2001/8/1 11930 12000 11810 11990
2001/8/2 12170 12430 12120 12410
2001/8/3 12290 12370 12210 12210
2001/8/6 12140 12320 12080 12230
2001/8/7 12070 12400 12070 12290
2001/8/8 12260 12300 12120 12150
2001/8/9 11970 12020 11730 11740
2001/8/10 11800 11870 11710 11770
2001/8/13 11630 11660 11400 11500
2001/8/14 11670 11950 11590 11930
2001/8/15 11850 11850 11650 11710
2001/8/16 11500 11590 11440 11520
2001/8/17 11550 11580 11410 11430
2001/8/20 11250 11350 11200 11240
2001/8/21 11310 11380 11150 11310
2001/8/22 11200 11500 11170 11400
2001/8/23 11400 11420 11100 11120
2001/8/24 11240 11260 11070 11180
2001/8/27 11360 11390 11200 11240
2001/8/28 11220 11270 11050 11220
2001/8/29 11070 11140 10950 10990
2001/8/30 10930 10980 10800 10880
2001/8/31 10680 10860 10660 10700
2001/9/3 10700 10760 10360 10370
2001/9/4 10430 10770 10320 10700
2001/9/5 10530 10650 10440 10610
2001/9/6 10550 10820 10500 10620
2001/9/7 10470 10570 10400 10480
2001/9/10 10300 10460 10170 10190
2001/9/11 10310 10350 10190 10320
2001/9/12 9360 9790 9320 9320
2001/9/13 9620 9690 9460 9640
2001/9/14 9600 10030 9530 9940
2001/9/17 9550 9620 9400 9450
2001/9/18 9750 9930 9610 9670
2001/9/19 9670 10040 9660 9940
2001/9/20 9710 9810 9630 9700
2001/9/21 9420 9560 9340 9520
2001/9/25 9840 9890 9580 9720
2001/9/26 9670 9700 9540 9620
2001/9/27 9600 9730 9560 9680
2001/9/28 9800 9930 9650 9650
2001/10/1 9710 9980 9570 9980
2001/10/2 9860 10150 9850 10130
2001/10/3 10170 10210 9900 9910
2001/10/4 10210 10220 10050 10180
2001/10/5 10170 10260 10020 10110
2001/10/9 10110 10120 9950 9950
2001/10/10 9970 10030 9910 9960
2001/10/11 10140 10370 10110 10320
2001/10/12 10530 10630 10420 10600
2001/10/15 10420 10500 10410 10460
2001/10/16 10400 10700 10380 10590
2001/10/17 10690 10800 10560 10750
2001/10/18 10600 10640 10430 10430
2001/10/19 10450 10590 10420 10490
2001/10/22 10510 10580 10500 10560
2001/10/23 10720 10870 10660 10830
2001/10/24 10790 10960 10710 10750
2001/10/25 10840 11050 10830 10920
2001/10/26 10980 11010 10760 10800
2001/10/29 10780 10790 10610 10670
2001/10/30 10480 10530 10420 10510
2001/10/31 10430 10480 10330 10380
2001/11/1 10460 10500 10310 10350
2001/11/2 10550 10560 10310 10380
2001/11/5 10440 10460 10340 10450
2001/11/6 10550 10660 10490 10660
2001/11/7 10600 10630 10270 10280
2001/11/8 10340 10420 10260 10390
2001/11/9 10440 10450 10190 10210
2001/11/12 10220 10260 10080 10090
2001/11/13 10030 10120 9940 10120
2001/11/14 10200 10230 10070 10170
2001/11/15 10170 10550 10140 10550
2001/11/16 10500 10860 10440 10570
2001/11/19 10630 10850 10600 10730
2001/11/20 10780 10810 10550 10620
2001/11/21 10520 10800 10490 10660
2001/11/22 10580 10720 10520 10680
2001/11/26 10860 11090 10840 11030
2001/11/27 10920 11180 10910 10920
2001/11/28 10840 10910 10630 10670
2001/11/29 10600 10680 10510 10650
2001/11/30 10670 10720 10550 10660
2001/12/3 10670 10690 10360 10390
2001/12/4 10440 10490 10330 10450
2001/12/5 10600 10760 10520 10750
2001/12/6 10960 11050 10810 10850
2001/12/7 10800 10930 10760 10800
2001/12/10 10700 10740 10570 10610
2001/12/11 10530 10620 10460 10550
2001/12/12 10500 10830 10500 10780
2001/12/13 10690 10710 10430 10470
2001/12/14 10450 10620 10370 10520
2001/12/17 10450 10490 10280 10340
2001/12/18 10480 10590 10320 10430
2001/12/19 10390 10520 10350 10430
2001/12/20 10490 10510 10330 10480
2001/12/21 10380 10430 10240 10290
2001/12/25 10380 10400 10170 10180
2001/12/26 10270 10310 10130 10130
2001/12/27 10190 10500 10170 10460
2001/12/28 10460 10570 10410 10460

↑「指数時系列データ:コンテンツ一覧」へ戻る

タイトルとURLをコピーしました